CBSE Mandatory Disclosure
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | HOLY FIELD MODEL SR. SEC. SCHOOL |
2. | AFFILIATION NO. | 531082 |
3. | SCHOOL CODE | 41022 |
4. | COMPLETE ADDRESS WITH PIN CODE | HOLY FIELD MODEL SR. SEC. SCHOOL, JIND ROAD, NARNAUND (HISSAR), HISSAR, HARYANA - 125039 |
5. | PRINCIPAL NAME & QUALIFICATION | JAGAT RAM SHARMA, M.Sc. B.Ed. |
6. | SCHOOL EMAIL ID | hfmschol@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8684975099 |
Documents & Information
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | JAGAT RAM SHARMA |
2 | TOTAL NO. OF TEACHERS | 38 |
PGT | 14 | |
TGT | 14 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | DEVRAJ |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SEEMA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 64 | 64 | 100% | |
2 | 2022-23 | 65 | 65 | 100% | |
3 | 2023-24 | 63 | 61 | 96.82% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 53 | 52 | 98.11% | |
2 | 2022-23 | 64 | 62 | 96.86% | |
3 | 2023-24 | 48 | 47 | 97.91% |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 600 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 600 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |